<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Resources Journal</title>
	<atom:link href="http://newpathenergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newpathenergy.com</link>
	<description>Energy: How to Save It, How to Make It - and everything in between!</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Need help with reducing energy costs!? by Matthew B</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1387</link>
		<dc:creator>Matthew B</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1387</guid>
		<description>Methods to reduce energy consumption include:
Installing good insulation and preventing drafts = Energy saving ~ 30%
Replacing lights for compact fluorescents = Energy saving ~ 80%
Turning off a second fridge = Save ~ $100 per year
Add water saving shower rose and tap aerators = Save &gt; 50% hot water
Using a clothes line instead of a dryer = Save ~ $100 per year
To really understand your energy consumption in real time requires measurement. This can be bought for $100. I have written a review on such a meter at http://www.matthewb.id.au/index.php?view=article&amp;catid=6%3Aenergy-efficiency&amp;id=22%3Aelectric-energy-meter-review&amp;option=com_content&amp;Itemid=8 
See you power consumption every 6 seconds, daily totals, weekly totals, monthly totals.</description>
		<content:encoded><![CDATA[<p>Methods to reduce energy consumption include:<br />
Installing good insulation and preventing drafts = Energy saving ~ 30%<br />
Replacing lights for compact fluorescents = Energy saving ~ 80%<br />
Turning off a second fridge = Save ~ $100 per year<br />
Add water saving shower rose and tap aerators = Save > 50% hot water<br />
Using a clothes line instead of a dryer = Save ~ $100 per year<br />
To really understand your energy consumption in real time requires measurement. This can be bought for $100. I have written a review on such a meter at <a href="http://www.matthewb.id.au/index.php?view=article&#038;catid=6%3Aenergy-efficiency&#038;id=22%3Aelectric-energy-meter-review&#038;option=com_content&#038;Itemid=8" rel="nofollow">http://www.matthewb.id.au/index.php?view=article&#038;catid=6%3Aenergy-efficiency&#038;id=22%3Aelectric-energy-meter-review&#038;option=com_content&#038;Itemid=8</a><br />
See you power consumption every 6 seconds, daily totals, weekly totals, monthly totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by whsgreenmom</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1386</link>
		<dc:creator>whsgreenmom</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1386</guid>
		<description>One of the cheapest ways to reduce energy use is to eleminate standby energy. I have my tv, dvd, and game system pluged into a power strip with a switch, I think I paid about $2 for it. When they aren&#039;t being used I flip the switch and they all stop using energy. I saved about $25 a month when I did this and started unplugging things. Look for anything with an indicator light or a clock, they are all using electricity when not in use, most things with remotes do as well. I used a watt meter to test energy usage and found the ipod docking stations use as much energy when the ipod is removed as it does to play music. The computer can big a big user too. You should have it on a surge surpressor anyway to save it if you get an energy spike, but if you don&#039;t get one with a switch. My sons desktop used the most energy of all my appliances, 85 watts, and almost 20 watts when shut off. So make sure you turn computers all the way off and plug the monitor and speakers into the same surge surpressor and flip them all off when not in use. The number of things you have on your screen and they type of screen saver you have can use more energy as well, I was able to reduce the amount of energy my laptop uses by removing unneeded icons and switch the screen saver to a black screen and shortening the amount of time before it goes on. My laptop when just sitting there was using 44 watts and jumped up to 53 watts when the screen saver came on. </description>
		<content:encoded><![CDATA[<p>One of the cheapest ways to reduce energy use is to eleminate standby energy. I have my tv, dvd, and game system pluged into a power strip with a switch, I think I paid about $2 for it. When they aren&#8217;t being used I flip the switch and they all stop using energy. I saved about $25 a month when I did this and started unplugging things. Look for anything with an indicator light or a clock, they are all using electricity when not in use, most things with remotes do as well. I used a watt meter to test energy usage and found the ipod docking stations use as much energy when the ipod is removed as it does to play music. The computer can big a big user too. You should have it on a surge surpressor anyway to save it if you get an energy spike, but if you don&#8217;t get one with a switch. My sons desktop used the most energy of all my appliances, 85 watts, and almost 20 watts when shut off. So make sure you turn computers all the way off and plug the monitor and speakers into the same surge surpressor and flip them all off when not in use. The number of things you have on your screen and they type of screen saver you have can use more energy as well, I was able to reduce the amount of energy my laptop uses by removing unneeded icons and switch the screen saver to a black screen and shortening the amount of time before it goes on. My laptop when just sitting there was using 44 watts and jumped up to 53 watts when the screen saver came on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by Earth First Al</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1385</link>
		<dc:creator>Earth First Al</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1385</guid>
		<description>It also costs $$, but WHEN you replace an appliance or other energy user eventually, replace it w/a unit w/the highest energy rating (ie, most efficient) POSSIBLE! All the other answers are great too, insulation, plugging air leaks, UN-plugging ANYthing not being used, etc- BUT...if you STILL cant pay bills, the local utility may have a program for folks on limited incomes for helping you to pay your bills, or averageing them out to pay less during months of greater useage by paying a bit MORE when demand is less. Worth checking into anyway.   -Al</description>
		<content:encoded><![CDATA[<p>It also costs $$, but WHEN you replace an appliance or other energy user eventually, replace it w/a unit w/the highest energy rating (ie, most efficient) POSSIBLE! All the other answers are great too, insulation, plugging air leaks, UN-plugging ANYthing not being used, etc- BUT&#8230;if you STILL cant pay bills, the local utility may have a program for folks on limited incomes for helping you to pay your bills, or averageing them out to pay less during months of greater useage by paying a bit MORE when demand is less. Worth checking into anyway.   -Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by pedro7of9</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1384</link>
		<dc:creator>pedro7of9</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1384</guid>
		<description>1 go around house and unplug everything except the refrigerator...only plug in what you r using
2 get plastic for the windows...they have heat shrink u can cover them with....
3 only heat the room ur in
4 get a part time job to pay bills...they are trying to raise elect rate 35 % where i live...YAAAAAHHHH</description>
		<content:encoded><![CDATA[<p>1 go around house and unplug everything except the refrigerator&#8230;only plug in what you r using<br />
2 get plastic for the windows&#8230;they have heat shrink u can cover them with&#8230;.<br />
3 only heat the room ur in<br />
4 get a part time job to pay bills&#8230;they are trying to raise elect rate 35 % where i live&#8230;YAAAAAHHHH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by Matt</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1383</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1383</guid>
		<description>There&#039;s a lot of useful tips at www.cystem.org</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of useful tips at <a href="http://www.cystem.org" rel="nofollow">http://www.cystem.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by Susan</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1382</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1382</guid>
		<description>You should go to Lowes and get some insulation for your windows and any glass doors.  They only cost a couple dollars and will help the heat in your house stay in.  Make sure all the cracks around doors are weather stripped also.  If you have a furnace, make sure the air filter is clean, because this will make the furnace work harder.  

If you have a fireplace you should put keep a fire going in the evening when you are home.  You may want to buy a few small electric heaters for your bedrooms/den.  These are usually better at heating a specific area than a central heating system.  This will allow you to keep the thermostat set lower thus saving you money on your heating bill.</description>
		<content:encoded><![CDATA[<p>You should go to Lowes and get some insulation for your windows and any glass doors.  They only cost a couple dollars and will help the heat in your house stay in.  Make sure all the cracks around doors are weather stripped also.  If you have a furnace, make sure the air filter is clean, because this will make the furnace work harder.  </p>
<p>If you have a fireplace you should put keep a fire going in the evening when you are home.  You may want to buy a few small electric heaters for your bedrooms/den.  These are usually better at heating a specific area than a central heating system.  This will allow you to keep the thermostat set lower thus saving you money on your heating bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need help with reducing energy costs!? by nudayz84</title>
		<link>http://newpathenergy.com/need-help-with-reducing-energy-costs/comment-page-1/#comment-1381</link>
		<dc:creator>nudayz84</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2635#comment-1381</guid>
		<description>Energy saving light bulbs will help. Also maybe hang dry your clothing by a heater vent or in the bathroom. If you have an electric stove top or oven bbq instead of using those along with cutting back on baking in the oven.Hope this helped a bit.</description>
		<content:encoded><![CDATA[<p>Energy saving light bulbs will help. Also maybe hang dry your clothing by a heater vent or in the bathroom. If you have an electric stove top or oven bbq instead of using those along with cutting back on baking in the oven.Hope this helped a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information about recycled paper by Romeo Walthers</title>
		<link>http://newpathenergy.com/information-about-recycled-paper/comment-page-1/#comment-1362</link>
		<dc:creator>Romeo Walthers</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/information-about-recycled-paper/#comment-1362</guid>
		<description>Really great, practicly explained and useful tips.</description>
		<content:encoded><![CDATA[<p>Really great, practicly explained and useful tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Wheels Lil Quad &#8211; Pink by Book Worm</title>
		<link>http://newpathenergy.com/power-wheels-lil-quad-pink/comment-page-1/#comment-1334</link>
		<dc:creator>Book Worm</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2342#comment-1334</guid>
		<description>My 1 1/2 grandaughter loves this toy. The button is easy to push. I had to show her a couple of times to hold the button to go far.  Very statisfied with this toy.
</description>
		<content:encoded><![CDATA[<p>My 1 1/2 grandaughter loves this toy. The button is easy to push. I had to show her a couple of times to hold the button to go far.  Very statisfied with this toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Wheels Lil Quad &#8211; Pink by M. Harper</title>
		<link>http://newpathenergy.com/power-wheels-lil-quad-pink/comment-page-1/#comment-1333</link>
		<dc:creator>M. Harper</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://newpathenergy.com/?p=2342#comment-1333</guid>
		<description>Bought this for our 17 mos. old, after she rode on a neighbors &amp; loved it.  Of course when we got one for her, she was less excited.  As other reviewers have stated, the &quot;jerk&quot; when she initially pushes the button to go, scares her a little.  Since it has been cold outside, we&#039;ve kept it indoors.  We have to help her steer through doorways, etc.   She shows more interest in it everyday.
</description>
		<content:encoded><![CDATA[<p>Bought this for our 17 mos. old, after she rode on a neighbors &#038; loved it.  Of course when we got one for her, she was less excited.  As other reviewers have stated, the &#8220;jerk&#8221; when she initially pushes the button to go, scares her a little.  Since it has been cold outside, we&#8217;ve kept it indoors.  We have to help her steer through doorways, etc.   She shows more interest in it everyday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: newpathenergy.com @ 2010-09-08 11:36:44 by W3 Total Cache -->